<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Agency</title>
	<atom:link href="http://www.digitalinsights.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalinsights.ie</link>
	<description>We are a Digital Agency based in Dublin. We design, build and run digital marketing campaigns. Contact us on 01-4903237 or info@digitalinsights.ie</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=484</generator>
		<item>
		<title>Facebook Marketing For SMEs</title>
		<link>http://www.digitalinsights.ie/facebook-marketing-session-slides-for-dceb</link>
		<comments>http://www.digitalinsights.ie/facebook-marketing-session-slides-for-dceb#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:31:30 +0000</pubDate>
		<dc:creator>Keith Feighery</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalinsights.ie/?p=907</guid>
		<description><![CDATA[Earlier this week, Digital Insights ran an introduction to Facebook Marketing for about 35 Businesses in conjunction with Dublin City Enterprise Board. Always very interesting to run these workshops you get such a mix of businesses from solicitors, architects, doctors, jewellery makers, health professionals, restaurant and bar owners for example, all looking to try and <a href="http://www.digitalinsights.ie/facebook-marketing-session-slides-for-dceb">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Digital Insights ran an introduction to Facebook Marketing for about 35 Businesses in conjunction with Dublin City Enterprise Board. Always very interesting to run these workshops you get such a mix of businesses from solicitors, architects, doctors, jewellery makers, health professionals, restaurant and bar owners for example, all looking to try and figure out how to use Facebook from a business perspective (along with all the other relevant social media tools). All these small businesses, have one thing in common, that they needed to use social media to develop meaningful warmed up leads with very little dispensable budget. Great session, lots of questions looking for tangible answers. The best way for small businesses to start leveraging social media is to seriously think about who and why it is they are targetting certain prospects (as well as existing customers) and what are they going to communicate and offer these prospects through these channels. Is there any value in what they are communicating &#8211; does anyone care? There are by all accounts 37 Million Facebook Business Pages as of them filing IPO &#8211; there&#8217;s going to be a lot more as more and more businesses are jumping in. Lots of noise. And its very easy to filter that noise out on Facebook. Some businesses will do a good job marketing and communicating on Facebook &#8211; most won&#8217;t &#8211; because they dont understand the medium, how people engage on these channels, and nor do they do the basics in thinking about what it is they are trying to communicate and making sure that someone cares &#8211; but thats the opportunity for those of us who make the effort and try very hard to understand why we are using these channels and who we&#8217;re looking to communicate with.</p>
<p>Have a read through the presentation &#8211; its meant as an overview and introduction &#8211; during the session we went through how easy it is to set up a page and landing page using a third party app and generally a walk through of the application. Whats easy is setting up a a page, whats hard is sustaining it with good and relevant content.</p>
<div id="__ss_11632692" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="DI-Facebook-DCEB-Session" href="http://www.slideshare.net/kfeighery/difacebookdcebsession" target="_blank">DI-Facebook-DCEB-Session</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11632692" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/kfeighery" target="_blank">Digital Insights</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalinsights.ie/facebook-marketing-session-slides-for-dceb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimising Your Website Content</title>
		<link>http://www.digitalinsights.ie/optimising-your-website-content</link>
		<comments>http://www.digitalinsights.ie/optimising-your-website-content#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:19:09 +0000</pubDate>
		<dc:creator>Keith Feighery</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Website Optimisation]]></category>

		<guid isPermaLink="false">http://www.digitalinsights.ie/?p=919</guid>
		<description><![CDATA[One of the most important jobs of a Digital Marketer is to understand how to create engaging and smooth user experiences targeted at well understood personas. One of the skills that I find a lot of Digital Marketers don&#8217;t possess is the understanding that unless you know how to create optimised user journeys, driving all <a href="http://www.digitalinsights.ie/optimising-your-website-content">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>One of the most important jobs of a Digital Marketer is to understand how to create engaging and smooth user experiences targeted at well understood personas. One of the skills that I find a lot of Digital Marketers don&#8217;t possess is the understanding that unless you know how to create optimised user journeys, driving all the traffic in the world to that destination will not improve conversion rates. It behoves all marketers to research and figure out what works for their audience &#8211; and the only way to do that is to test. Because your own personal biases when creating online pathways and information flows will not translate into the &#8216;best&#8217; user experience. There&#8217;s a myriad of testing tools these days on offer &#8211; a free tool that anyone can use is Google Website Optimiser. Very straight forward to run tests on variations of your webpages.</p>
<p>Embedded is a presentation, based on the ab tests reported on by a site called &#8216;Which Test Won&#8217;. It  presents a whole series of tests based on a hypothesis, two test versions and goes through the winning version. Have a look through, and start analysing your own site and ask yourself the question &#8211; is the site clearly understood to users, both new and returning, in terms of who you are as a business, what you do, what problems you solve, and if they are your ideal customers why would they choose to do business with you (clear value propositions), and if they want to do business with you what are the next steps involved and how easy is it to get to the endpoint (Calls to Actions etc.). Most website do not do a good job of addressing these questions. Then of course, there&#8217;s the whole science and trial/error of testing checkout processes, landing pages, subscription and registration forms etc&#8230; This slidedeck is a good pointer to even get you thinking about it, regardless of whether you are B2B or B2C.</p>
<p>&nbsp;</p>
<div style="width:425px" id="__ss_11216019"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/kfeighery/gcdwhichtestwononlineoptimisation" title="GCD-WhichTestWon-OnlineOptimisation" target="_blank">GCD-WhichTestWon-OnlineOptimisation</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11216019" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/kfeighery" target="_blank">Digital Insights</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalinsights.ie/optimising-your-website-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Slidedeck</title>
		<link>http://www.digitalinsights.ie/social-media-slidedeck</link>
		<comments>http://www.digitalinsights.ie/social-media-slidedeck#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:47:05 +0000</pubDate>
		<dc:creator>Keith Feighery</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalinsights.ie/?p=588</guid>
		<description><![CDATA[We deliver a lot of social media training sessions direct to businesses and as part of wider digital marketing courses. Enclosed here is a social media slidedeck that walks through the importance of planning your social media strategy &#8211; looking before you leap. In the course of the presentation, we highlight the need to know <a href="http://www.digitalinsights.ie/social-media-slidedeck">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We deliver a lot of social media training sessions direct to businesses and as part of wider digital marketing courses. Enclosed here is a social media slidedeck that walks through the importance of planning your social media strategy &#8211; looking before you leap. In the course of the presentation, we highlight the need to know what your business objectives are, exactly who it is you are targeting, what channels you are going using to engage with these audiences, what content you are going to use to get their interest (taking a cold hard look at your content and will anyone be really interested in it),  is there customer/prospect activation points built into your content (its business after all, you need someone to take an action at some point). We go through case studies of businesses using certain platforms. Feel free to go through it or download it, and get back with comments. If you want to talk to us directly about any of the points covered, feel free to contact us.</p>
<div id="__ss_8763784" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Social Media - Strategy and Execution" href="http://www.slideshare.net/kfeighery/social-media-strategy-and-execution" target="_blank">Social Media &#8211; Strategy and Execution</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8763784" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/kfeighery" target="_blank">Digital Insights</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalinsights.ie/social-media-slidedeck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Strategy and Planning Session</title>
		<link>http://www.digitalinsights.ie/digital-strategy-and-planning-session</link>
		<comments>http://www.digitalinsights.ie/digital-strategy-and-planning-session#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:25:03 +0000</pubDate>
		<dc:creator>Keith Feighery</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalinsights.ie/?p=540</guid>
		<description><![CDATA[Digital Insights recently delivered a Digital Strategy and Planning Session for Dublin City Enterprise Board to a variety of businesses ranging from the travel industry, education sector, creative arts and retail. Embedded here is the slidedeck that we went through on the day. It goes through the key things to bear in mind when creating <a href="http://www.digitalinsights.ie/digital-strategy-and-planning-session">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Digital Insights recently delivered a Digital Strategy and Planning Session for Dublin City Enterprise Board to a variety of businesses ranging from the travel industry, education sector, creative arts and retail. Embedded here is the slidedeck that we went through on the day. It goes through the key things to bear in mind when creating a digital strategy, it discusses some frameworks to conceptualise your digital strategy, and highlights the importance of  content marketing and creating a mixed-ecosystem of owned, paid and earned media. It also goes through some of the tactical means available to marketers and how best to use them along with some case studies. Feel free to download and digest. If you want to discuss any of the points, feel free to contact us.</p>
<div id="__ss_8521564" style="width: 425px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="DCEB-DigitalMktgPlanningSession" href="http://www.slideshare.net/kfeighery/dcebdigitalmktgplanningsession" target="_blank">DCEB-DigitalMktgPlanningSession</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8521564" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/kfeighery" target="_blank">Digital Insights</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalinsights.ie/digital-strategy-and-planning-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

